BSE NSE Last Traded
Week Ending Change during the week %age Change during the week %age BSE NSE
07-Jan-11 -16.70 -4.72 -16.05 -4.54 337 337.45
14-Jan-11 -12.05 -3.58 -12.55 -3.72 324.95 324.9
21-Jan-11 28.10 8.65 29.10 8.96 353.05 354
28-Jan-11 -25.70 -7.28 -26.90 -7.60 327.35 327.1
04-Feb-11 -10.80 -3.30 -9.30 -2.84 316.55 317.8
11-Feb-11 -25.75 -8.13 -26.60 -8.37 290.8 291.2
18-Feb-11 13.00 4.47 13.40 4.60 303.8 304.6
25-Feb-11 13.05  4.30 11.80 3.87 316.85 316.4
04-Mar-11 4.35 1.37 5.90 1.86 321.2 322.3
11-Mar-11 -16.75 -5.21 -17.75  -5.51 304.45 304.55
18-Mar-11 5.25 1.72 5.45 1.79 309.7 310
25-Mar-11 2.65 0.86 2.60 0.84 312.35 312.6
01-Apr-11 10.00 3.20 8.65 2.77 322.35 321.25
08-Apr-11 21.95 6.81 23.50 7.32 344.3 344.75
15-Apr-11 5.75 1.67 6.55 1.90 350.05 351.3
21-Apr-11 -7.65 -2.19 -8.15 -2.32 342.4 343.15
29-Apr-11 -8.05 -2.35 -9.00 -2.62 334.35 334.15
06-May-11 -1.05 -0.31 -0.75 -0.22 333.3 333.4
13-May-11 -18.20 -5.46 -18.35 -5.50 315.1 315.05
20-May-11 -6.25 -1.98 -6.35 -2.02 308.85 308.7
27-May-11 -7.85 -2.54 -7.45 -2.41 301 301.25
03-Jun-11 8.85 2.94 8.00 2.66 309.85 309.25
10-Jun-11 -2.85 -0.92 -2.45 -0.79 307 306.8
17-Jun-11 -12.35 -4.02 -12.55 -4.09 294.65 294.25
24-Jun-11 -12.60 -4.28 -11.40 -3.87 282.05 282.85
01-Jul-11 21.00 7.45 20.45 7.23 303.05 303.3
08-Jul-11 5.75 1.90 5.80 1.91 308.8 309.1
15-Jul-11 -4.55 -1.47 -4.60 -1.49 304.25 304.5
22-Jul-11 15.90 5.23 15.75 5.17 320.15 320.25
29-Jul-11 -2.40 -0.75 -1.55 -0.48 317.75 318.7
05-Aug-11 -6.85 -2.16 -8.25 -2.59 310.9 310.45
12-Aug-11 -11.80 -3.80 -11.45 -3.69 299.1 299
19-Aug-11 -6.50 -2.17 -8.20 -2.74 292.6 290.8
26-Aug-11 5.80 1.98 8.05 2.77 298.4 298.85
02-Sep-11 1.90 0.64 1.20 0.40 300.3 300.05
09-Sep-11 6.65 2.21 6.55 2.18 306.95 306.6
16-Sep-11 1.65 0.54 2.45 0.80 308.6 309.05
23-Sep-11 6.10 1.98 5.80 1.88 314.7 314.85
30-Sep-11 -4.80 -1.53 -4.45 -1.41 309.9 310.4
07-Oct-11 -15.15 -4.89 -15.85 -5.11 294.75 294.55
Archive > 2010   2009
              
The SRF'infinity' logo and all products denoted are trademarks of SRF company and its affiliates.